Lancashire Parish Registers
For other payment options and delivery details, see Homepage
| Altham & Blackrod parish registers | ||||
| Baptisms, Marriages & Burials for the parishes of - Altham Parish Register, 1596-1695; Blackrod Parish Register, 1606-1701 | ||||
£2.00 | ||||
| Blackburn Parish Registers 1568-1660 | ||||
Baptisms, Marriages & Burials | ||||
£2.00 | ||||
| Bolton le Moors parish registers 1573-1660 | ||||
Baptisms, 1573-4, 1590-1660; Marriages 1573, 1587-1660; Burials 1573-4, 1587-1660 | ||||
£2.00 | ||||
| Burnley parish register, 1562-1653 | ||||
| Baptisms, Marriages & Burials | ||||
£2.00 | ||||
| Bury Parish Registers 1590-1698 | ||||
| Baptisms, Marriages & Burials | ||||
£2.00 | ||||
| Cartmel parish register, 1559-1660 | ||||
| Baptisms, Marriages & Burials | ||||
£2.00 | ||||
| Catholic Registers | ||||
| Lytham - baptisms 1753-2829; marriages 1753-1803; Garstang - baptisms, 1788-1824; burials, 1798-1825; marriages, 1791-1822; Poulton - baptisms, 1814-1824; burials, 1815-1851 | ||||
£2.00 | ||||
| Chipping parish register, 1559-1694 | ||||
| Baptisms, Marriages & Burials | ||||
£2.00 | ||||
| Chorley Parish Registers 1548-1653 | ||||
| Baptisms, Marriages & Burials | ||||
£2.00 | ||||
| Colne parish register 1599-1653 | ||||
| Baptisms, Marriages & Burials | ||||
£2.00 | ||||
| Croston parish register, 1545-1685 | ||||
| Baptisms, Marriages & Burials | ||||
£2.00 | ||||
| Didsbury Parish Registers 1561-1757 | ||||
| Baptisms, Marriages & Burials | ||||
£2.00 | ||||
| Eccles Parish Register 1564-1632 | ||||
| Baptisms, Marriages & Burials | ||||
£2.00 | ||||
| Hawkshead parish register | ||||
| Hawkshead parish register (Baptisms, Marriages & Burials) 1668-1704 & Marriage register 1754-1837 | ||||
£2.00 | ||||
| Lancaster parish register 1559-1690 | ||||
| Baptisms, Marriages & Burials | ||||
£2.00 | ||||
| Leigh Parish Registers 1558-1625 | ||||
| Baptisms, Marriages & Burials | ||||
£2.00 | ||||
| Leyland Parish Registers 1653-1710 | ||||
Baptisms, Marriages & Burials. With a few earlier transcripts, 1622-1641 | ||||
£2.00 | ||||
| Liverpool, St Nicholas Parish Registers 1660-1704 | ||||
| Baptisms, Marriages & Burials | ||||
£2.00 | ||||
| Middleton Parish Registers 1541-1729 | ||||
| Baptisms, Marriages & Burials | ||||
£2.00 | ||||
| Newchurch in Culceth Parish Registers 1599-1812 | ||||
| Baptisms, Marriages & Burials | ||||
£2.00 | ||||
| Ormskirk Parish Registers 1557-1626 | ||||
| Baptisms, Marriages & Burials | ||||
£2.00 | ||||
| Padiham parish register 1573-1653 | ||||
| Baptisms, Marriages & Burials | ||||
£2.00 | ||||
| Penwortham Parish Registers 1608-1755 | ||||
Baptisms, 1608, 1616, 1622-50, 1658-1752; Marriages, 1608, 1616, 1623-1753 & Burials, 1608, 1616, 1623-1641, 1658-1752 | ||||
£2.00 | ||||
| Ribchester parish register 1598-1694 | ||||
| Baptisms, Marriages & Burials | ||||
£2.00 | ||||
| St Michael's on Wyre & Woodplumpton | ||||
| Baptisms, Marriages & Burials for the parishes of - St Michael's on Wyre parish register 1659-1707 & Woodplumpton parish register 1604-1659 | ||||
£2.00 | ||||
| Upholland (St Thomas the Martyr) Parish Register | ||||
| Baptisms, Marriages & Burials, 1600-1812 | ||||
£2.00 | ||||
| Urswick parish register 1696-1837 | ||||
| Baptisms, Marriages & Burials | ||||
£2.00 | ||||
| Walton le Dale Parish Registers 1609-1812 | ||||
Baptisms, Marriages & Burials | ||||
£2.00 | ||||
| Walton-on-the-hill parish register 1586-1663 | ||||
| Baptisms, Marriages & Burials | ||||
£2.00 | ||||
| Whalley parish register 1538-1601 | ||||
| Baptisms, Marriages & Burials | ||||
£2.00 | ||||
| Wigan Parish Register 1580-1625 | ||||
| Baptisms, Marriages & Burials | ||||
£2.00 | ||||
| Potts's discovery of Witches, Arraignment & Trial | ||||
| 1613. Publication of the Arraignment & Trial of 19 notorious Lancashire Witches together with arraignment & trial of Iennet Preston, at the assizes holden at the castle of Yorke, the seven and twentieth day of Iulie last past, with the execution for the murther of Master Lister by Witchcraft. | ||||
£2.00 | ||||
