Berkshire Parish Registers
For other payment options and delivery details, see Homepage
| Bisham & Upton Parish Registers | ||||
| Baptisms, Marriages & Burials - Bisham Parish Registers, 1560-1812 & Upton Parish Register, 1588-1741 | ||||
£2.00 | ||||
| Denchworth Parish Registers 1540-1812 | ||||
Baptisms, Marriages & Burials | ||||
£1.50 | ||||
| Phillimore's Berkshire Marriages Vols 1-2 | ||||
Volume 1 - Marriages at Wantage, 1538 to 1837; Marriages at West Woodhay, 1653 to 1812 Volume 2 - Marriages at Harwell, 1559 to 1837; Marriages at Bradfield, 1559 to 1812; Marriages at Sparsholt, 1559 to 1812; Marriages at West Hendred, 1558 to 1837; Marriages at Sulham, 1723 to 1836; Marriages at Kingston Lisle, 1560 to 1837; Marriages at Purley, 1662 to 1840; Marriages at Buscot, 1676 to 1812 & Marriages at West Hanney, 1564 to 1837; Marriages at Harwell, 1559 to 1837; Marriages at Bradfield, 1559 to 1812; Marriages at Sparsholt, 1559 to 1812; Marriages at West Hendred, 1558 to 1837; Marriages at Sulham, 1723 to 1836; Marriages at Kingston Lisle, 1560 to 1837; Marriages at Purley, 1662 to 1840; Marriages at Buscot, 1676 to 1812 & Marriages at West Hanney, 1564 to 1837 | ||||
£2.00 | ||||
