London & Middlesex Parish Registers
For other payment options and delivery details, see Homepage
| Calendar of Coroners Rolls | ||||
Calendar of Coroner Rolls, City of London, 1300-1378 [Inquests of the City of London] | ||||
£2.00 | ||||
| Canterbury Marriage Licences 1781-1837 | ||||
£2.00 | ||||
| Churchyard Inscriptions of the City of London | ||||
Orignally transcribed n 1910, most of which no longer exist and at that time had only a few monuments each remaining. MI's from the City churchyards [as in 1910] of - All Hallows, Barking; All Hallows the Great; All Hallows the Less; All Hallows Lombard Street; All Hallows Staining St Alban; St Alphege; St Andrew, Holborn; St Andrew Undershaft, St Anne, Blackfriars; St Bartholomew; St Bennett, Paul's Wharf; St Bennett Sherehog; St Botolph, Aldersgate; St Botolph, Aldgate; St Botolph, Bishopsgate; St Bride; St Catherine Cree; Christchurch; St Clement; St Dunstan's in the East; St Dunstan's in the West; St Edmund; St Ethelburga; St George, Botolph Lane; St Giles, St Gregory; St Helen; St James, Duke Place; St James, Garlick Hill; St John, Watling Street; St John, Walbrook; St John Zachary; St Laurence Poutney; St Leonard, Foster Lane; St Margaret Pattens; St Martin Outwich; St Martin Vintry; St Mary Aldermanbury; St Mary, Aldermary; St Mary-at-Hill; St Mary Somerset; St Mary Staining; St Michael Paternoster; St Michael Queenhithe; St Olave, Silver Street; St Olave, Hart Street; St Paul's Cathedral; St Peter Cheap; St Peter's Cornhill, St Peter's, Paul's Wharf; St Sepulchre; St Stephen, Colman Street; St Stephen, Walbrook, St Swithin, Temple Church | ||||
£2.00 | ||||
| Clerkenwell, St James, Baptisms 1551-1700 | ||||
| All the baptisms from St James, Clerkenwell, between 1551 and 1700. | ||||
£2.00 | ||||
| Phillimore's Middlesex Marriage Registers Vols 1-4 | ||||
Volume 1. Marriages at - Acton, 1556-1812; Heston, 1566-1812; Hanwell, 1570-1812; Harlington, 1549-1812; Greenford, 1539-1812 Volume 2. Marriages at - Hillingdon, 1559-1812; Hayes, 1557-1812; Northolt, 1575-1812; Ickenham, 1558-1812; Cowley, 1563-1812; West Drayton, 1568-1813 Volume 3. Marriages at - Hampton, 1657-1812; Twickenham, 1538-1812; Teddington, 1560-1837 Volume 4. Marriages at - New Brentford, 1618-1812; Hounslow, 1708-1812; Stanwell, 1632-1812; Sunbury, 1566-1812; Ashford, 1696-1812; Feltham, 1634-1812; Hanworth, 1732-1837; Pinner, 1654-1837 | ||||
£2.00 | ||||
| Phillimore's Middlesex Marriage Registers Vols 5-9 | ||||
Volume 5. Marriages at - Uxbridge, 1538-1694; Harefield, 1546-1837; Great Stanmore, 1599-1837; Enfield, 1550-1837 Volume 6. Marriages at Enfield, 1557-1837 Volume 7. Marriages at - Finchley, 1560-1837; South Mimms, 1558-1837; Monken Hadley, 1619-1837 Volume 8. Marriages at Ealing, 1582-1837 Volume 9. Marriages at All Hallows, Tottenham High Cross, 1558-1837 | ||||
£2.00 | ||||
| St Dionis Backchurch, parish register 1538-1754 | ||||
| Baptisms, Marriages & Burials | ||||
£2.00 | ||||
| St Martins in the Fields parish register 1550-1619 | ||||
| Baptisms, Marriages & Burials for the years 1550-1619 | ||||
£2.00 | ||||
| Westminster Abbey Parish Registers 1608-1875 | ||||
| Baptisms, 1608-1875; Marriages, 1655-1875 & Burials, 1608-1875 | ||||
£2.00 | ||||
