Buckinghamshire Parish Registers
For other payment options and delivery details, see Homepage
| Phillimore's Bucks Marriage Registers Vols 1-4 | ||||
Volume 1. Marriages at - Cheddington, 1552-1812; Cholesbury, 1576-1812; Edlesborough, 1562-1812; Mentmore, 1575-1812; Marsworth, 1591-1812; Slapton, 1653-1812; Soulbury, 1575-1812; Hawridge, 1600-1812; Pitstone, 1576-1812 Volume 2. Marriages at - Wendover, 1576-1812; Ivinghoe, 1559-1812; Aston Clinton, 1560-1812; Hormead [or Hardmead], 1575-1813 Volume 3. Marriages at - Wing, 1546-1812; Grove, 1711-1812; Stone, 1538-1812; Hartwell, 1553-1812; Linslade, 1575-1812; Drayton Parslow, 1559-1837; St Leonard's Aston Clinton, 1739-1812; Sherington, 1698-1812; Westbury, 1558-1837; Chicheley, 1539-1812 Volume 4. Marriages at - Amersham, 1561-1812; Chenies, 1679-1812; Chalfont St Giles, 1584-1812; Chalfont St Peter, 1538-1812; Hedgerley, 1539-1812 & Stoke Poges, 1563-1812 | ||||
£2.00 | ||||
| Phillimore's Bucks Marriage Registers Vols 5-9 | ||||
Volume 5. Marriages at - Beaconsfield, 1631-1812; Burnham, 1561-1812; Wooburn, 1653-1812; Hedsor, 1678-1837; Hitcham, 1559-1912; Taplow, 1710-1812; Dorney, 1538-1812; Fulmer, 1688-1812 Volume 6. Marriages at - High Wycombe, 1600-1812; Bradenham, 1627-1812; Fingest, 1607-1812, Ibstone, 1665-1812 & Turville, 1582-1812 Volume 7. Marriages at - Hughenden, 1559-1812; Little Missenden, 1559-1812; Denham, 1569-1812 Volume 8. Marriages at - Iver, 1605-1812; Chesham, 1637-1837 Volume 9. Marriages at - Newport Pagnell, 1558-1837; Lathbury, 1690-1837; Broughton, 1720-1837 & Moulsoe, 1559-1837 | ||||
£2.00 | ||||
| Weston Underwood Catholic Registers | ||||
| Marriages, 1710-40; Baptisms, 1710-84; Burials, 1711-23 & Converted, 1710-19 | ||||
£2.00 | ||||
| Buckinghamshire Regiment of Foot [14th] | ||||
| Historical Record of The Fourteenth - or The Buckinghamshire Regiment of Foot. An account of the formation of the Regiment in 1685 and its subsequent services to 1845. Illustrated with plates. | ||||
£1.50 | ||||
