Surrey Parish Registers
For other payment options and delivery details, see Homepage
| Abinger, Wotton & Oakwood Chapel parish registers | ||||
Abinger Parish Registers - Baptisms, Marriages & Burials, 1559-1812; Banns, 1654-1812 Wotton Parish Registers - Baptisms, 1596-1812; Marriages & Burials, 1559-1812; Banns, 1755-1812 Oakwood Chapel Parish Registers - Baptisms, 1700-1814; Marriages, 1697-1751; Burials, 1696-1813 | ||||
£2.00 | ||||
| Beddington & Stoke D'Abernon parish registers | ||||
| Beddington parish registers, 1538-1673 & Stoke D'Abernon parish registers, 1619-1812; both include Baptisms, Marriages & Burials | ||||
£2.00 | ||||
| Coulsdon parish registers, 1653-1812 | ||||
| Baptisms, Marriages & Burials | ||||
£2.00 | ||||
| Haslemere parish registers 1573-1812 | ||||
| Baptisms, Marriages & Burials | ||||
£2.00 | ||||
| Merstham Parish Register 1538-1812 | ||||
| Baptisms, Marriages & Burials | ||||
£1.80 | ||||
| Mordon & Banstead parish registers | ||||
| Baptisms, marriages, burials - Mordon 1634-1812 & Banstead 1547-1789 | ||||
£2.00 | ||||
| Sutton parish registers, 1636-1837 | ||||
| Baptisms, Marriages & Burials | ||||
£2.00 | ||||
| Wandsworth parish registers, 1603-1787 | ||||
Baptisms, Marriages & Burials | ||||
£2.00 | ||||
