West Yorkshire Parish Registers
For other payment options and delivery details, see Homepage
| Addingham parish registers 1612-1812 | ||||
| Baptisms, Marriages & Burials | ||||
£2.00 | ||||
| Austerfield & Cowthorpe parish registers | ||||
| In the parish of Blythe. Baptisms, Marriages & Burials - Austerfield parish registers, 1559-1812 & Cowthorpe parish registers 1568-1812. | ||||
£2.00 | ||||
| Barnsley, St Mary, Baptisms & Burials 1793-1812 | ||||
From the parish registers of St Mary, Barnsley, all the Baptisms, 1793-1812 & Burials, 1793-1799 | ||||
£2.00 | ||||
| Barwick in Elmet Parish Registers 1600-1812 | ||||
Baptisms, Marriages & Burials 1600-1601, 1631-1642 & 1653-1812; Marriage Banns 1765-1812 & Monumental Inscription as appeared in 1908 | ||||
£2.00 | ||||
| Bingley parish register 1577-1685 | ||||
| Baptisms, Marriages & Burials | ||||
£2.00 | ||||
| Bolton by Bowland parish register 1558-1812 | ||||
| Baptisms, Marriages & Burials | ||||
£2.00 | ||||
| Bradfield parish register 1559-1722 | ||||
| Baptisms, Marriages & Burials | ||||
£2.00 | ||||
| Burnsall parish register 1567-1812 | ||||
| Baptisms, Marriages & Burials | ||||
£2.00 | ||||
| Calverley parish registers 1574-1720 | ||||
| Baptisms, Marriages & Burials | ||||
£2.00 | ||||
| Dewsbury parish register 1538-1653 | ||||
| Baptisms, Marriages & Burials | ||||
£2.00 | ||||
| Doncaster Registers of Marriage 1557-1837 | ||||
£2.00 | ||||
| Farnham Parish Register 1569-1812 | ||||
Baptisms, Marriages & Burials | ||||
£2.00 | ||||
| Gargrave Parish Registers 1558-1812 | ||||
| Baptisms, Marriages & Burials | ||||
£2.00 | ||||
| Harewood parish registers 1614-1812 | ||||
Baptisms, 1614-1812 & Marriages, 1621-1812 | ||||
£2.00 | ||||
| Hartshead parish register 1612-1812 | ||||
| Baptisms, Marriages & Burials | ||||
£2.00 | ||||
| Horbury parish register 1598-1812 | ||||
| Baptisms, Marriages & Burials | ||||
£2.00 | ||||
| Keighley parish registers 1562-1649 | ||||
St Andrews parish registers - Baptisms, Marriages & Burials, 1562-1649 | ||||
£2.00 | ||||
| Kippax parish register 1539-1812 | ||||
| Baptisms, Marriages & Burials | ||||
£2.00 | ||||
| Ledsham parish registers, 1539-1812 | ||||
| Baptisms, Marriages & Burials | ||||
£2.00 | ||||
| Linton in craven parish register 1562-1812 | ||||
Baptisms, Marriages & Burials | ||||
£2.00 | ||||
| Monk Fryston parish registers, 1538-1678 | ||||
| Baptisms, Marriages & Burials | ||||
£2.00 | ||||
| Northowram, Coley, Noncomformist Register | ||||
Oliver Heywood was a non-conformist minister who lived in Northowram, near Halifax. He preached in the villages and towns in the surrounding areas. He was born in 1630 and died in 1702. He kept careful records of the births, deaths and marriages in his Registers (and these were subsequently added to by his successor). This Register is to be found on this CDrom. Includes numerous notices of Puritans and Anti-Puritans in Yorkshire, Lancashire & Cheshire, London, &c. With lists of Popist Resucants, Quakers, &c. | ||||
£2.00 | ||||
| Otley Parish Register 1562-1753 | ||||
Baptisms, Marriages & Burials | ||||
£2.00 | ||||
| Rotherham Marriages 1540-1837 | ||||
All the marriage entries for the above dates | ||||
£2.00 | ||||
| Rothwell parish registers, 1538-1690 | ||||
| Baptisms, Marriages & Burials | ||||
£2.00 | ||||
| Sandal Magna Baptisms & Burials 1795-1812 | ||||
St. Helen's, Sandal Magna, Baptisms, January 1795 - March 1812 & Burials, September 1794 - May 1812 | ||||
£2.00 | ||||
| Sandal Magna Marriages & Banns 1795-1812 | ||||
St. Helen's, Sandal Magna. Marriages & Banns 1795-1812 | ||||
£2.00 | ||||
| Topcliffe and Morley Registers 1654-1888 | ||||
The Topcliffe Congregational Chapel Registers -Baptisms, 1654-5 to 1746; Burials, 1656-7 to 1739 & Morley Old Chapel Registers –Baptisms, 1742-3 to 1830; Burials, 1737 to 1888. Including Morley Old Chapel Gravestone Inscriptions. Originally published in 1888. | ||||
£2.00 | ||||
| York Executions 1379-1837 | ||||
East, West & North Yorkshire criminals condemned to hang at York, with accounts of their crimes (pre South Yorkshire) | ||||
£2.00 | ||||
