Cheshire Parish Registers
For other payment options and delivery details, see Homepage
| Bruera Parish Registers 1657-1812 | ||||
Baptisms, 1657-1812, Marriages, 1665-1812 & Burials, 1662-1812 | ||||
£2.00 | ||||
| Cheshire Civil War Memorials | ||||
Memorials of the Civil War in Cheshire and the Adjacent Counties and Burghall's Providence Improved, 1628-1663 Appendices. - Rising in Somerset; Lord Grandison coming to Nantwich; The Jodrell documents; Plundering in Cheshire; List of Commissioners at Chester; List of soldiers buried at Nantwich | ||||
£2.00 | ||||
| Cheshire Marriage Bonds 1700-1719 | ||||
Cheshire Marriage Bonds of Archdeaconry of Cheshire, 1700-1719 | ||||
£2.00 | ||||
| Chester Cathedral Parish Registers 1687-1812 | ||||
| Baptisms, Marriages & Burials | ||||
£1.50 | ||||
| Chester - Freemen of the City of Chester 1392-1805 | ||||
| The Rolls of the Freemen of the City of Chester, from 1392 to 1805. The names of those who were accepted as Freemen, and granted the rights to trade in Chester. 343 page of names and dates. A great resource. | ||||
£2.00 | ||||
| Chester Marriage Licences 1639-1644 | ||||
Marriage Licenses Granted within the Archdeaconry of Chester in the Diocese of Chester, 1639-1644 | ||||
£2.00 | ||||
| Chester Marriage Licences 1691-1700 | ||||
Marriage Licences Granted within the Archdeaconry of Chester, 1691-1700 | ||||
£2.00 | ||||
| Phillimore's Cheshire Marriages Vols 1-3 | ||||
Volume 1. Marriages at Disley, 1591-1738; Marple, 1656-1754; Taxal, 1611-1812; Lymm, 1568-1812; Christleton, 1697-1812; Gawsworth, 1557-1812 Volume 2. Marriages at Prestbury, 1637-1731 Volume 3. Marriages at Prestbury (Part II.), 1732-1770 | ||||
£2.00 | ||||
| Phillimore's Cheshire Marriages Vols 4-5 | ||||
Volume 4. Marriages at - Prestbury (Part III), 1771-1789 Volume 5. Marriages at - Alderley, 1629-1837; Bosley, 1729-1750; Capesthorne, 1722-1747; Chelford, 1674-1752; Marton, 1563-1769; Poynton-cum-Worth, 1723-1753; Siddington, 1722-1783; Pott Shrigley, 1685-1751; Taxal (continuation), 1813-1837 | ||||
£2.00 | ||||
| Prestbury Parish Registers 1560-1636 | ||||
Baptisms, Marriages & Burials | ||||
£2.00 | ||||
| Upton in Overchurch parish registers 1600-1812 | ||||
Baptisms, Marriages & Burials | ||||
£1.50 | ||||
