Derbyshire Parish Registers
For other payment options and delivery details, see Homepage
| Phillimore's Derbyshire Marriage Records Vols 1-5 | ||||
Volume 1. Marriages at - Dale Abbey, 1667-1813; Stanton-by-Dale, 1605-1812; Stanley, 1754-1812; Breaston, 1719-1810; Sandiacre, 1581-1812; Risley, 1720-1812; Boulton, 1756-1812; Ockbrook, 1631-1812; Heath, alias Lownd, or Lund, 1682-1812; Church Broughton, 1538-1812; Mackworth, 1603-1812; Allestree, 1595-1812; Hault Hucknall, 1660-1812 Volume 2. Marriages at - Brailsford, 1653-1810; Duffield, 1598-1766 Volume 3. Marriages at - Duffield, 1766-1812; Spondon, 1653-1812; Mellor, 1678-1775; Ireton, 1572-1812 Volume 4. Marriages at - St Alkmund's, Derby, 1538-1812; Quarndon, 1755-1812; Tickenhall, 1626-1812; Foremark, 1663-1837 Volume 5. Marriages at - Norton, 1559-1812; St Michael, Derby, 1559-1812; West Hallam, 1638-1812; Chaddesden, 1718-1812; Morton, 1575-1812 | ||||
£2.00 | ||||
| Phillimore's Derbyshire Marriage Records Vols 6-10 | ||||
Volume 6. Marriages at - Derby, St Peter, 1558-1812; Normanton-by-Derby, 1769-1810; Osmaston, 1743-1812; Chellaston, 1570-1812; Alvaston, 1614-1812; Willington, 1698-1812; Kirk Langley, 1654-1812 Volume 7. Marriages at - Ilkeston, 1588-1812; Kirk Hallam, 1700-1837; Horsley, 1558-1812; Matlock, 1637-1812; Volume 8. Marriages at - Ilkeston, 1785-1791; Aston upon Trent, 1667-1812; Weston on Trent, 1565-1812; Swarkeston, 1604-1837; Barrown on Trent and Twyford, 1657-1812; Stanton by Bridge, 1664-1837; Melbourne, 1653-1812; Smisby, 1720-1812; Parwich, 1639-1837; Alsop-en-le-Dale, 1701-1837 Volume 9. Marriages at Derby, All Saints, 1558-1837 Volume 10. Marriages at Derby, St Werburgh, 1558-1837 | ||||
£2.00 | ||||
| Mickleover & Littleover parish registers | ||||
| Baptism, Marriages & Burials from the Registers of Mickleover,1607-1812; and Littleover, 1680-1812, & Table of inhabitants of Mickelover & Littleover | ||||
£2.00 | ||||
